
Single-use flexible high definition Cystoscope with 15.3 CH/FR outer diameter available also with suction function
Why PRIMUS® Cystoscope?
- Safety – always new, sterile cystoscope, avoiding the need for reprocessing or repair
- Imaging – compatible with the PRIMUS® Monitor, usable as display and/or processor unit
- Performance – suction function supports efficient procedures

Product Specifications

PRIMUS® Cystoscope
Order code | Specifications | |||||
---|---|---|---|---|---|---|
Outer diameter tube | Working length of shaft | Size working channel | Deflection (up/down) | Field of view | Suction function (S) | |
CYSHD-16 | 15.3 CH/FR | 400 mm | 6.6 CH/FR | Standard 210°/210° Reverse (R) 210°/210° |
110° | No |
CYSHD-16-R | ||||||
CYSHD-16S | Yes | |||||
CYSHD-16S-R |
Single-use flexible high definition Cystoscope with 15.3 CH/FR outer diameter available also with suction function

PRIMUS® Ureteroscope
Variants | Order code | Specifications | |||||||
---|---|---|---|---|---|---|---|---|---|
Outer diameter tube | Working length of shaft | Size working channel | Deflection (up/down) | Field of view | Bending Lock | Suction function (S) | Rotatable sleeve | ||
Premium | URS-7.5S | 7.5 CH/FR | 700 mm | 3.6 CH/FR | Standard 330°/330° | 120° | Yes | Yes | Yes |
URS-7.5S-R | Reverse (R) 330°/330° | ||||||||
Economic | URS-8.4 | 8.4 CH/FR | 700 mm | 3.6 CH/FR | Standard 285°/285° | 110° | No | No | Yes |
URS-8.4-R | Reverse (R) 285°/285° |
Both devices compatible with

PRIMUS® Monitor
Article-no. | Specifications | ||||
---|---|---|---|---|---|
Max. resolution | Display | Internal storage capacity | Digital video output | Integrated battery | |
MEDVM-D1 | 1920×1080 | 15.6″ TFT LCD | 64 GB | HDMI and SDI | 4 hours |
Digital video HD-Monitor for all PRIMUS® endoscopic devices
